| CLIENT | YEAR | CATEGORY |
|---|---|---|
| JCDecaux (China) Holding Limited | 2020 | Corporate Office |
| Barclays | 2020 | Corporate Office |
| Karrie International Holdings Limited | 2019 | Corporate Office |
| Sinotrans (HK) Shipping Ltd | 2018 | Corporate Office |
| ISS Facility Services Ltd | 2017 | Corporate Office |
| Landcorp Holding Limited | 2016 | Corporate Office |
| Citic Telecom CPC | 2014 | Corporate Office |
| Winpard Industry Co | 2012 | Corporate Office |
| JCDecaux Cityscape Limited | 2015 | Corporate Office |
| Sonyericsson | 2005 | Corporate Office |
| Ericsson Ltd. | 2003 | Corporate Office |
| Living Station Panasonic (Morrison Hill Road) | 2020 | Showroom |
| Living Station Panasonic (iSQUARE) | 2020 | Showroom |
| Prestige | 2014 | Showroom |
| Zhong Yi Group | 2008 | Showroom |
| Clipsal Hong Kong Ltd. | 2005 | Showroom |
| Stephen Mansion | 2020 | Residence |
| Baguio Villa | 2019 | Residence |
| Pear Garden | 2019 | Residence |
| Mei Foo Sun Chuen | 2018 | Residence |
| Parkside Villa | 2017 | Residence |
| Park Yoho | 2017 | Residence |
| Maini beach | 2015 | Residence |
| No 5. Cassia Road | 2015 | Residence |
| Emerald Garden | 2014 | Residence |
| Rose Garden | 2013 | Residence |
| TELLUS C45 | 2020 | F&B |
| TELLUS Bar | 2020 | F&B |
| Japanese Restaurant Ginza | 2019 | F&B |
| Griddle Top | 2018 | F&B |
| Albergue 1601 | 2014 | F&B |
| Ginza | 2012 | F&B |
| Fu Shing Shark Fin Seafood Restaurant | 2012 | F&B |
| Zen Cantonese Restaurant | 2011 | F&B |
| ANA GURA | 2010 | F&B |
| ANA Oyster & Grill | 2009 | F&B |
| FreshBuger | 2007 | F&B |
Built with Mobirise - See here